| Sign In | Join Free | My carsrow.com | 
 | 
Advantage : High Performance
Color : Per Request
Transport Package : Ply-Wood Case for Safe Delivery
Specification : 3inch to 5.5inch
Trademark : Super Diamond
Origin : China
HS Code : 8412310090
Supply Ability : 50, 000PCS / Year
Customization : Available
Certification : ISO 9001:2008
Mining Type : Mining
 
      
     | RE531 | No. x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 86 | 3 3/8 | 6 x 12mm | 5 x 12mm | 35 | 2 | 84 | 4.2 | RE531-86 | 
| 89 | 3 1/2 | 8 x 12mm | 5 x 12mm | 35 | 2 | 87 | 4.3 | RE531-89 | 
| 95 | 3 3/4 | 8 x 12mm | 6 x 12mm | 35 | 2 | 93 | 4.6 | RE531-95 | 
| 102 | 4 | 8 x 12mm | 6 x 12mm | 35 | 2 | 100 | 4.9 | RE531-102 | 
| RC45 | No. x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 133 | 5 1/4 | 8 x 16mm | 6x14+4x13mm | 35 | 2 | 95.5 | 15.1 | RC45-133 | 
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14mm | 35 | 2 | 95.5 | 15.1 | RC45-136 | 
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14mm | 35 | 2 | 95.5 | 15.5 | RC45-145 | 
| RE004 | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 114 | 4 1/2 | 8 x 14mm | 8 x 13mm | 35 | 2 | 112 | 11.8 | RE004-114 | 
| 118 | 4 5/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 116 | 12.0 | RE004-118 | 
| 121 | 4 3/4 | 8 x 14mm | 8 x 13mm | 35 | 2 | 119 | 12.4 | RE004-121 | 
| 127 | 5 | 8 x 14mm | 8 x 13mm | 35 | 2 | 125 | 12.8 | RE004-127 | 
| RE542 | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 121 | 4 3/4 | 8 x 14mm | 8 x 13mm | 35 | 2 | 119 | 10.7 | RE542-121 | 
| 124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 10.9 | RE542-124 | 
| 127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | RE542-127 | 
| 130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 11.5 | RE542-130 | 
| RE543 | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 11.0 | RE543-124 | 
| 127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | RE543-127 | 
| 130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 11.4 | RE543-130 | 
| 133 | 5 1/4 | 8 x 16mm | 9 x 14mm | 35 | 2 | 131 | 11.7 | RE543-133 | 
| RE545 | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 11.0 | RE545-124 | 
| 127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 11.2 | RE545-127 | 
| 133 | 5 1/4 | 8 x 16mm | 9 x 14mm | 35 | 2 | 131 | 11.7 | RE545-133 | 
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 12.0 | RE545-136 | 
| PR40 | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No | ||
| mm | inch | Gauge Button | Front Button | |||||
| 124 | 4 7/8 | 8 x 14mm | 8 x 13mm | 35 | 2 | 122 | 14.5 | PR40-124 | 
| 127 | 5 | 8 x 14mm | 8 x 14mm | 35 | 2 | 125 | 14.7 | PR40-127 | 
| 130 | 5 1/8 | 8 x 16mm | 8 x 14mm | 35 | 2 | 128 | 14.9 | PR40-130 | 
| 133 | 5 1/4 | 8 x 16mm | 6x14+3x14 | 35 | 2 | 131 | 15.0 | PR40-133 | 
| 138 | 5 7/16 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 136 | 15.8 | PR40-138 | 
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 16.0 | PR40-140 | 
| PR52/52R | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No. | ||
| mm | inch | Gauge Button | Front Button | |||||
| 133 | 5 1/4 | 8 x 16mm | 6x14+3x14 | 35 | 2 | 131 | 16.9 | PR52-133 | 
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 17.1 | PR52-136 | 
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 17.2 | PR52-140 | 
| 143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 17.3 | PR52-143 | 
| RE547 | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No | ||
| mm | inch | Gauge Button | Front Button | |||||
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 14.2 | RE547-136 | 
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 14.5 | RE547-140 | 
| 143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 14.7 | RE547-143 | 
| 146 | 5 3/4 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 144 | 15.0 | RE547-146 | 
| PR54/54R | No x Button diameter mm | Button angle | Flushing holes | Shroud Dia mm | Weight (kg) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 136 | 5 3/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 134 | 19.0 | PR54-136 | 
| 140 | 5 1/2 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 138 | 19.3 | PR54-140 | 
| 143 | 5 5/8 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 141 | 19.5 | PR54-143 | 
| 146 | 5 3/4 | 8 x 16mm | 6x16+3x14 | 35 | 2 | 144 | 19.6 | PR54-146 | 
 
         
         
        | Hammer | Bit Shank | Hole Range (mm) | External Diameter (mm) | Length (without bit) (mm) | Weight | Connection Thread | Working Pressure | 
| RE531 | RE531 | 84-100 | 81 | 1069 | 29 | 3" Remet | 1.0-3.0Mpa | 
| RE004 | RE004 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet / 4" Metzke | 1.0-3.0Mpa | 
| RE542 | RE542 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet / 4" Metzke | 1.0-3.0Mpa | 
| RE543 | RE543 | 120-135 | 116 | 1191 | 62 | 3.5"-4" Remet / 4" Metzke | 1.0-3.0Mpa | 
| RE545 | RE545 | 122-135 | 117.5 | 1261 | 65 | 4"-4.5"Remet / 4"-4.5"Metzke | 1.5-3.5Mpa | 
| RE547 | RE547 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet / 4.5"Metzke | 1.5-3.5Mpa | 
| PR40 | PR40 | 124-142 | 120.5 | 1362 | 80.5 | 3.5"-4.5"Remet / 3.5"-4.5"Metzke | 1.5-3.5Mpa | 
| PR52 | PR52 | 126-142 | 121 | 1227 | 68.5 | 4"-4.5"Remet / 4"-4.5"Metzke | 1.5-3.5Mpa | 
| PR52R | PR52/PR52R | 130-146 | 124 | 1225 | 65 | 4"-4.5"Remet / 4"-4.5"Metzke | 1.5-3.5Mpa | 
| PR54 | PR54 | 135-150 | 130 | 1294 | 84.5 | 4.5"Remet / 4.5"Metzke | 1.5-3.5Mpa | 
| RC45 | RC45 | 130-146 | 124.5 | 1298 | 71 | 4.5"Remet / 4.5"Metzke | 1.5-3.5Mpa | 
| AD670 | AD670 | 135-150 | 132 | 1339 | 90 | 4.5" Remet / 4.5" Metzke | 1.5-3.5Mpa | 
 
         
         
     |   | 
| Customizable Re545 -140mm Bit for Reverse Circulation DTH Hammer 3-5.5 Inch Size Images | 
 Mining Type Rock Drilling Re543 -130mm Bit for Reverse Circulation DTH Hammer
                                                                                    
                        
                        
                        
                                                            Mining Type Rock Drilling Re543 -130mm Bit for Reverse Circulation DTH Hammer
                                                    
                        
                     Re543 -133mm Bit for Reverse Circulation DTH Hammer Customized to Meet Your
                                                                                    
                        
                        
                        
                                                            Re543 -133mm Bit for Reverse Circulation DTH Hammer Customized to Meet Your
                                                    
                        
                     Re543 -136mm Bit for Reverse Circulation DTH Hammer 3-5.5 inch Heavy-Duty and
                                                                                    
                        
                        
                        
                                                            Re543 -136mm Bit for Reverse Circulation DTH Hammer 3-5.5 inch Heavy-Duty and
                                                    
                        
                     Re543 -140mm Bit for Reverse Circulation DTH Hammer ISO 9001 2008 Certified and
                                                                                    
                        
                        
                        
                                                            Re543 -140mm Bit for Reverse Circulation DTH Hammer ISO 9001 2008 Certified and
                                                    
                        
                     Per Request Mining Type Rock Drilling Re543 -143mm Bit for Reverse Circulation
                                                                                    
                        
                        
                        
                                                            Per Request Mining Type Rock Drilling Re543 -143mm Bit for Reverse Circulation
                                                    
                        
                     ISO 9001 2008 Certified Re545 -127mm Bit for Reverse Circulation DTH Hammer
                                                                                    
                        
                        
                        
                                                            ISO 9001 2008 Certified Re545 -127mm Bit for Reverse Circulation DTH Hammer
                                                    
                        
                     Re545 -130mm Bit for Reverse Circulation DTH Hammer Per Request 3inch to 5.5inch
                                                                                    
                        
                        
                        
                                                            Re545 -130mm Bit for Reverse Circulation DTH Hammer Per Request 3inch to 5.5inch
                                                    
                        
                     Per Request Mining Type Rock Drilling Re545 -133mm Bit for Reverse Circulation
                                                                                    
                        
                        
                        
                                                            Per Request Mining Type Rock Drilling Re545 -133mm Bit for Reverse Circulation
                                                    
                        
                     Certified and Re545 -136mm Bit for Reverse Circulation DTH Hammer from Mining
                                                                                    
                        
                        
                        
                                                            Certified and Re545 -136mm Bit for Reverse Circulation DTH Hammer from Mining
                                                    
                        
                     Sell 3inch to 5.5inch Re545 -143mm Bit for Reverse Circulation DTH Hammer Per
                                                                                    
                        
                        
                        
                                                            Sell 3inch to 5.5inch Re545 -143mm Bit for Reverse Circulation DTH Hammer Per